SPD102SAhyb | 102 mm water (H2O) range differential press. sensor with analogue output |
SPD102DAhyb | 102 mm water (H2O) range differential press. sensor with analogue output |
SPD102DIhyb | 102 mm water (H2O) range differential pressure sensor with I2C output |
SPD102DDhyb | 102 mm water (H2O) range differential pressure sensor with digital output |
SPD100AAhybSM | 100 psi absolute pressure sensor with analogue output |
SPD100ABhyb | 100 psi absolute pressure sensor with bridge output |
SPD050SAhyb | 50 mm water (H2O) range differential pressure sensor with analogue output |
SPD050DAhyb | 50 mm water (H2O) range differential pressure sensor with analogue output |
SPD030AAhybSM | 3 psi range absolute pressure sensor with analogue output |
SPD030DAhybSM | 30 psi range differential pressure sensor with analogue output |
SPD030GAhyb | 30 psi gauge pressure sensor with analogue output |
SPD015GBhyb | 15 psi gauge pressure sensor with bridge output |
SPD015ADhyb | 15 psi absolute pressure sensor with digital output |
SPD015ABhyb | 15 psi absolute pressure sensor with bridge output |
SPD006LIhyb | 6 psi absolute pressure sensor with I2C output (limited range) |
SPD005DIhyb | 5 psi differential pressure sensor with I2C output |
SPD004DDhyb | 4 psi differential pressure sensor with digital output |
If you do not find your product in the list above please contact us
or maybe you can find your configuration below:
Flexibility |
Apart from consulting the datasheets on the right please contact us about your specific needs input:
output:
See also the sensor selection guide on design notes
For applications and software please visit our design notes |
SPD102SAhyb | 102 mm water (H2O) range differential press. sensor with analogue output |
SPD102DAhyb | 102 mm water (H2O) range differential press. sensor with analogue output |
SPD102DIhyb | 102 mm water (H2O) range differential pressure sensor with I2C output |
SPD102DDhyb | 102 mm water (H2O) range differential pressure sensor with digital output |
SPD100AAhybSM | 100 psi absolute pressure sensor with analogue output |
SPD100ABhyb | 100 psi absolute pressure sensor with bridge output |
SPD050SAhyb | 50 mm water (H2O) range differential pressure sensor with analogue output |
SPD050DAhyb | 50 mm water (H2O) range differential pressure sensor with analogue output |
SPD030AAhybSM | 3 psi range absolute pressure sensor with analogue output |
SPD030DAhybSM | 30 psi range differential pressure sensor with analogue output |
SPD030GAhyb | 30 psi gauge pressure sensor with analogue output |
SPD015GBhyb | 15 psi gauge pressure sensor with bridge output |
SPD015ADhyb | 15 psi absolute pressure sensor with digital output |
SPD015ABhyb | 15 psi absolute pressure sensor with bridge output |
SPD006LIhyb | 6 psi absolute pressure sensor with I2C output (limited range) |
SPD005DIhyb | 5 psi differential pressure sensor with I2C output |
SPD004DDhyb | 4 psi differential pressure sensor with digital output |
If you do not find your product in the list above please contact us
or maybe you can find your configuration below:
Key Features |
|