SPD100ABsmd8 | 100 psi absolute sensor with bridge output |
SPD030GAsmd | 30 psi gauge sensor with analogue output |
SPD015ABsoic6 | 15 psi absolute sensor with bridge output |
SPD005GASMD | 5 psi gauge sensor with analogue output |
SPD001GBsoic6 | 1 psi gauge sensor with bridge output |
SPD0.15DAsoic6 | 0,15 psi differential sensor with analogue output |
SPD0.3DBsoic6 | 0,3 psi differential sensor with bridge output |
SPDatmBsot | atmospheric absolute sensor with bridge output |
If you do not find your product in the list above please contact us
or maybe you can find your configuration below:
Flexibility |
Apart from consulting the datasheets on the right please contact us about your specific needs input:
output:
See also the sensor selection guide (on notes)
For applications and software please visit our design notes |
SPD100ABsmd8 | 100 psi absolute sensor with bridge output |
SPD030GAsmd | 30 psi gauge sensor with analogue output |
SPD015ABsoic6 | 15 psi absolute sensor with bridge output |
SPD005GASMD | 5 psi gauge sensor with analogue output |
SPD001GBsoic6 | 1 psi gauge sensor with bridge output |
SPD0.15DAsoic6 | 0,15 psi differential sensor with analogue output |
SPD0.3DBsoic6 | 0,3 psi differential sensor with bridge output |
SPDatmBsot | atmospheric absolute sensor with bridge output |
If you do not find your product in the list above please contact us
or maybe you can find your configuration below:
Key Features |
|